GET $10 OFF*
Default - Size Guide
Please note that this is a guide only and sizes may vary from brand to brand. | ||
Size Guide - Mens Pants & Shorts | ||
Waist (cm) | Waist (inch) | Inside Leg (cm ) |
Regular Fit (R) | ||
67 | 26 | 73-79 |
72 | 28 | 73-80 |
77 | 30 | 73-81 |
82 | 32 | 75-82 |
87 | 34 | 77-82 |
92 | 36 | 79-83 |
97 | 38 | 81-83 |
102 | 40 | 82-84 |
107 | 42 | 82-84 |
112 | 44 | 82-85 |
117 | 46 | 82-85 |
122 | 48 | 82-86 |
127 | 50 | 82-86 |
Stout Fit (S) | ||
87 | 34 | 72-78 |
92 | 36 | 74-79 |
97 | 38 | 76-79 |
102 | 40 | 78-80 |
107 | 42 | 80-80 |
112 | 44 | 80-81 |
117 | 46 | 80-81 |
122 | 48 | 80-82 |
127 | 50 | 80-82 |
132 | 52 | 80-83 |
137 | 54 | 80-83 |
142 | 56 | 80-83 |
147 | 58 | 80-83 |
152 | 60 | 80-83 |
Long Fit (L) | ||
74 | 26 | 79-83 |
79 | 28 | 81-84 |
84 | 30 | 83-86 |
89 | 32 | 85-87 |
94 | 34 | 87-88 |
99 | 36 | 89-90 |
104 | 38 | 90-91 |
Some info about this size guide.