WIN $500*
WIN $500*
25 products
Showing 25 - 25 of 25 products
Tradies Womens Stretch Cotton Short Value Pack - Black
BisleyShop our range of Bisley women's work shorts online. We stock top workwear brands at great prices with FREE delivery on orders over $79. Order by 3pm for same day dispatch.
| Waist (cm) | Waist (inch) | Inside Leg (cm) |
|---|---|---|
| Regular Fit (R) | Β | Β |
| 67 | Β 26Β | 73-79Β |
| 72 | Β 28 | 73-80 |
| 77 | Β 30 | 73-81 |
| 82 | Β 32 | 75-82Β |
| 87Β | Β 34 | 77-82Β |
| 92 | Β 36 | 79-83Β |
| 97Β | Β 38 | 81-83Β |
| 102 | Β 40 | 82-84Β |
| 107Β | Β 42 | 82-84Β |
| 112 | Β 44 | 82-85Β |
| 117Β | Β 46 | 82-85Β |
| 122 | Β 48 | 82-86Β |
| 127Β | Β 50 | 82-86Β |
| Β | Β | Β |
| Β Stout Fit (S) | Β | Β |
| 87 | Β 34 | Β 72-78 |
| 82Β | Β 36 | Β 74-79 |
| 97Β | Β 38 | Β 76-79 |
| 102Β | Β 40 | Β 78-80 |
| 107Β | Β 42 | Β 80-80 |
| 112 | Β 44 | Β 80-81 |
| 117Β | Β 46 | Β 80-81 |
| 122 | Β 48 | Β 80-82 |
| 127Β | Β 50 | Β 80-82 |
| 132 | Β 52 | Β 80-83 |
| 137 | Β 54 | Β 80-83 |
| 142 | Β 56 | Β 80-83 |
| 147 | Β 58 | Β 80-83 |
| 152 | Β +60 | Β 80-83 |
| Β | Β | Β |
| Β Long Fit (L) | Β | Β |
| 74Β | Β 26 | Β 79-83 |
| 79 | Β 28 | Β 81-84 |
| 84Β | Β 30 | Β 83-86 |
| 89Β | Β 32 | Β 85-87 |
| 94Β | Β 34 | Β 87-88 |
| 99Β | Β 36 | Β 89-90 |
| 104Β | Β 38 | Β 90-91 |
| Β | Β | Β |
| International | Chest (cm) | Chest (inch) |
|---|---|---|
| XXS | 82-85Β | 32-33Β |
| XS | 87-90Β | 34-35Β |
| S | 92-95Β | 36-37Β |
| M | 97-100Β | 38-39Β |
| L | 102-105Β | 40-41Β |
| XL | 107-110Β | 42-43Β |
| 2XL | 112-115Β | 44-45Β |
| 3XL | 117-120 | Β 46-47 |
| 4XL | 122-125Β | 48-49Β |
| 5XLΒ | 127-130Β | 50-51Β |
| 6XL | 132-135Β | 52-53Β |
| 7XLΒ | 137-140Β | 54-55Β |
| 8XLΒ | 142-145Β | 56-57Β |
| Please note that this is a guide only and sizes may vary from brand to brand. | ||
| Β |
| AU/UK | USΒ | EU |
| 2 | 3 | 35 |
| 2.5 | 3.5 | 35.5 |
| 3 | 4 | 36 |
| 3.5 | 4.5 | 36.5 |
| 4 | 5 | 37 |
| 4.5 | 5.5 | 37.5 |
| 5 | 6 | 38 |
| 5.5 | 6.6 | 38.5 |
| 6 | 7 | 39 |
| 6.5 | 7.5 | 40 |
| 7 | 8 | 41 |
| 7.5 | 8.5 | 41.5 |
| 8 | 9 | 42 |
| 8.5 | 9.5 | 42.5 |
| 9 | 10 | 43 |
| 9.5 | 10.5 | 43.5 |
| 10 | 11 | 44 |
| 10.5 | 11.5 | 45 |
| 11 | 12 | 46 |
| 11.5 | 12.5 | 46.5 |
| 12 | 13 | 47 |
| 12.5 | 13.5 | 47.5 |
| 13 | 14 | 48 |
| 13.5 | 14.5 | 48.5 |
| 14 | 15 | 49 |
| 15 | 16 | 51 |
| 16 | 17 | 53 |
| 17 | 18 | 55 |